hockey
Tournament
All the news about the tournament, the participating teams, the match schedule and other important information can be found on the trusted WMH website: 2026 WMH World Cup Rotterdam - World Masters Hockey.
Venues
As all modern top hockey events are played on water based pitches, HC Rotterdam has joined forces with neighbouring HV Victoria. Together we have six water based pitches available for the 360+ matches in Rotterdam. Both clubs are easily accessible via the new A16 highway and have sufficient parking spaces. Apart from public transport we’re also working on sustainable options like transfers by bicycle. This typical Dutch means of transport can serve as a good warm-up.
Facilities
During the World Cup in Rotterdam various facilities will be available at both venues. These include: practise slots, training materials, lockers, gym and an offer of medical, physio and recoverytreatments. We expect to launch an online booking system in the lead-up to the event.
TEAMS
| MO45 | MO50 | WO45 | WO50 | IMC MO35 | IMC WO35 |
|---|---|---|---|---|---|
| Argentina | Argentina | Argentina | Argentina | Australia IMC | Alliance |
| Australia | Australia | Australia | Australia | England B | Australia IMC |
| Bangladesh | Bangladesh | Belgium | Belgium | South Africa IMC | USA |
| Belgium | Belgium | Chile | Canada | ||
| Canada | Chile | England | Chile | IMC MO40 | IMC WO40 |
| Chile | England | Germany | England | South Africa IMC | Alliance Purple |
| Egypt | France | Ireland | Germany | Alliance Blue | |
| England | Germany | New Zealand | Ireland | IMC MO45 | Argentina IMC |
| France | Hong Kong | Scotland | Netherlands | Alliance | |
| Germany | Ireland | South Africa | New Zealand | Australia IMC | IMC WO45 |
| Ireland | Japan | Spain | Scotland | Belgium B | Alliance |
| Kenya | Kenya | Uruguay | South Africa | England B | Argentina |
| Malaysia | Malaysia | USA | Spain | South Africa IMC | Australia IMC |
| Netherlands | Netherlands | Wales | Uruguay | Australian Spirits | |
| New Zealand | New Zealand | USA | IMC MO50 | ||
| Scotland | Scotland | Wales | Argentina IMC | IMC WO50 | |
| Singapore | Singapore | Australia IMC | Alliance | ||
| South Africa | South Africa | England B | Argentina IMC | ||
| Spain | Spain | France | Australian Spirits | ||
| Sri Lanka | Sri Lanka | Ireland B | England B | ||
| USA | USA | Scottish Thistles | Spain B | ||
| Wales | Wales | South Africa IMC | |||
| Oman | Zimbabwe | Wales B |


